1 | Nature Neuroscience | 40.1 | Springer Nature |
2 | The Lancet Psychiatry | 37.8 | Elsevier |
3 | Nature Reviews Neurology | 35.5 | Springer Nature |
4 | Progress in Retinal and Eye Research | 33.7 | Elsevier |
5 | Nature Reviews Neuroscience | 33.0 | Springer Nature |
6 | Trends in Cognitive Sciences | 29.3 | Elsevier |
7 | Neuron | 25.1 | Elsevier |
8 | Acta Neuropathologica | 24.5 | Springer Nature |
9 | Annual Review of Neuroscience | 21.7 | Annual Reviews Inc. |
10 | Biological Psychiatry | 21.5 | Elsevier |
11 | Molecular NeurodegenerationOpen Access | 21.1 | Springer Nature |
12 | Trends in Neurosciences | 20.5 | Elsevier |
13 | Molecular Psychiatry | 19.5 | Springer Nature |
14 | Nature Human Behaviour | 19.2 | Springer Nature |
15 | Sleep Medicine Reviews | 18.5 | Elsevier |
16 | Alzheimer’s and Dementia | 18.0 | Wiley-Blackwell |
17 | EMBO Journal | 17.8 | Wiley-Blackwell |
18 | Brain, Behavior, and Immunity | 17.6 | Elsevier |
19 | Annals of Neurology | 16.8 | Wiley-Blackwell |
20 | Frontiers in Neuroendocrinology | 16.4 | Elsevier |
21 | Progress in Neurobiology | 15.5 | Elsevier |
22 | PLoS BiologyOpen Access | 14.9 | Public Library of Science |
23 | Cellular and Molecular Life Sciences | 14.3 | Springer Nature |
24 | Ageing Research Reviews | 14.2 | Elsevier |
25 | Neuroscientist | 13.7 | SAGE |
26 | Cell Death and DiseaseOpen Access | 13.5 | Springer Nature |
27 | Journal of NeuroinflammationOpen Access | 13.4 | Springer Nature |
28 | Movement Disorders | 13.3 | Wiley-Blackwell |
29 | Neural Networks | 13.1 | Elsevier |
30 | Dialogues in Clinical Neuroscience | 12.8 | Les Laboratoires Servier |
31 | GLIA | 12.8 | Wiley-Blackwell |
32 | Neuroscience and Biobehavioral Reviews | 12.8 | Elsevier |
33 | Brain StimulationOpen Access | 12.6 | Elsevier |
34 | Current Opinion in Neurobiology | 12.5 | Elsevier |
35 | Translational NeurodegenerationOpen Access | 12.0 | Springer Nature |
36 | Current Neuropharmacology | 11.7 | Bentham |
37 | Current Biology | 11.6 | Elsevier |
38 | eLifeOpen Access | 11.6 | eLife Sciences Publications |
39 | General PsychiatryOpen Access | 11.6 | BMJ Publishing Group |
40 | NeuroImageOpen Access | 11.2 | Elsevier |
41 | Neuropathology and Applied Neurobiology | 11.1 | Wiley-Blackwell |
42 | Molecular Neurobiology | 11.0 | Springer Nature |
43 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10.7 | Elsevier |
44 | Pain | 10.6 | Wolters Kluwer Health |
45 | Acta neuropathologica communicationsOpen Access | 10.5 | Springer Nature |
46 | Journal of Cerebral Blood Flow and Metabolism | 10.5 | SAGE |
47 | Brain PathologyOpen Access | 10.4 | Wiley-Blackwell |
48 | Neurobiology of DiseaseOpen Access | 10.4 | Elsevier |
49 | Neurocomputing | 10.3 | Elsevier |
50 | Translational Stroke Research | 10.3 | Springer Nature |
51 | Developmental Cognitive NeuroscienceOpen Access | 10.2 | Elsevier |
52 | Annals of the New York Academy of Sciences | 10.0 | Wiley-Blackwell |
53 | International Journal of Stroke | 10.0 | SAGE |
54 | Molecular AutismOpen Access | 10.0 | Springer Nature |
55 | Alzheimer’s Research and TherapyOpen Access | 9.8 | Springer Nature |
56 | Epilepsia | 9.8 | Wiley-Blackwell |
57 | Multiple Sclerosis Journal | 9.6 | SAGE |
58 | Neuropharmacology | 9.6 | Elsevier |
59 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | 9.5 | Elsevier |
60 | Current Neurology and Neuroscience Reports | 9.4 | Springer Nature |
61 | Developmental Science | 9.4 | Wiley-Blackwell |
62 | Therapeutic Advances in Neurological DisordersOpen Access | 9.4 | SAGE |
63 | Cognitive Systems Research | 9.3 | Elsevier |
64 | Fluids and Barriers of the CNSOpen Access | 9.3 | Springer Nature |
65 | Frontiers in Molecular NeuroscienceOpen Access | 9.3 | Frontiers Media S.A. |
66 | Journal of Abnormal Psychology | 9.3 | APA |
67 | Neural DevelopmentOpen Access | 9.1 | Springer Nature |
68 | Psychiatry and Clinical Neurosciences | 9.1 | Wiley-Blackwell |
69 | Cellular and Molecular Neurobiology | 9.0 | Springer Nature |
70 | Current Opinion in Neurology | 9.0 | Wolters Kluwer Health |
71 | DMM Disease Models and MechanismsOpen Access | 9.0 | The Company of Biologists Ltd. |
72 | npj Parkinson’s DiseaseOpen Access | 9.0 | Springer Nature |
73 | Brain InformaticsOpen Access | 8.9 | Springer Nature |
74 | Journal of NeuroImmune Pharmacology | 8.9 | Springer Nature |
75 | Cerebral Cortex | 8.7 | Oxford University Press |
76 | Experimental Neurology | 8.7 | Elsevier |
77 | Open BiologyOpen Access | 8.7 | The Royal Society |
78 | Psychiatry Research | 8.7 | Elsevier |
79 | Bipolar Disorders | 8.6 | Wiley-Blackwell |
80 | Cognitive Computation | 8.6 | Springer Nature |
81 | Developmental Medicine and Child Neurology | 8.6 | Wiley-Blackwell |
82 | Translational PsychiatryOpen Access | 8.5 | Springer Nature |
83 | British Journal of Ophthalmology | 8.4 | BMJ Publishing Group |
84 | Frontiers in Cellular NeuroscienceOpen Access | 8.4 | Frontiers Media S.A. |
85 | Journal of Neural Engineering | 8.4 | Institute of Physics Publishing |
86 | Nutritional Neuroscience | 8.4 | Taylor & Francis |
87 | Human Brain MappingOpen Access | 8.3 | Wiley-Blackwell |
88 | Journal of Pain | 8.3 | Elsevier |
89 | NeurophotonicsOpen Access | 8.3 | SPIE |
90 | Molecular and Cellular Neurosciences | 8.2 | Elsevier |
91 | Network NeuroscienceOpen Access | 8.2 | MIT Press |
92 | Neurobiology of Aging | 8.2 | Elsevier |
93 | NeuroImage: ClinicalOpen Access | 8.2 | Elsevier |
94 | Acta Neuropsychiatrica | 8.1 | Cambridge University Press |
95 | AJOB Neuroscience | 8.1 | Taylor & Francis |
96 | Clinical Autonomic Research | 8.1 | Springer Nature |
97 | Frontiers in NeuroinformaticsOpen Access | 8.1 | Frontiers Media S.A. |
98 | IEEE Transactions on Neural Systems and Rehabilitation Engineering | 8.1 | IEEE |
99 | Reviews in the Neurosciences | 8.1 | Walter de Gruyter |
100 | Developmental Neurobiology | 8.0 | Wiley-Blackwell |
Comments
Post a Comment